Information of U.S Graduate Schools and their min or avg scores:-
If you get a high GRE score ….don’t be too euphoric about applying to only top ranked universities (MIT generally doesn’t really bother about your GRE score). I have seen some people who have 1500 GRE score with no I-20 in their hand. Top ranked universities are generally reserved for IIT’s and other highly reputed undergraduate schools in India. They generally prefer PhD admission rather than MS admissions.
If you get a high GRE score ….don’t be too euphoric about applying to only top ranked universities (MIT generally doesn’t really bother about your GRE score). I have seen some people who have 1500 GRE score with no I-20 in their hand. Top ranked universities are generally reserved for IIT’s and other highly reputed undergraduate schools in India. They generally prefer PhD admission rather than MS admissions.
Select 6 universities; 2 risk; 2 medium ranged and 2 low profile universities with good funding reputation.
I am here with presenting you some valuable information about US Engineering Schools.I strongly feel that the following information will be immensely helpful for those who are aspiring for MS/PhD programs in reputed US Universities.| School | Average GRE verbal score | Average GRE quantitative score | Analytical writing GRE score |
| Air Force Institute of Technology(OH) | N/A | N/A | N/A |
| Alfred University--New York State College of Ceramics (Inamori)(NY) | N/A | N/A | N/A |
| Arizona State University (Fulton)(AZ) | 519 | 759 | 4.12 |
| Auburn University (Ginn)(AL) | 489 | 727 | 4 |
| Boston University(MA) | 530 | 763 | 4.4 |
| Brigham Young University (Fulton)(UT) | 590 | 701 | 4.58 |
| Brown University(RI) | N/A | N/A | N/A |
| CUNY Graduate School and University Center (Grove)(NY) | 436 | 705 | 3.8 |
| CUNY--City College (Grove)(NY) | 436 | 705 | 3.8 |
| California Institute of Technology(CA) | 600 | 790 | 4.5 |
| California State University--Long Beach(CA) | N/A | N/A | N/A |
| Carnegie Mellon University(PA) | 567 | 775 | 4.56 |
| Case Western Reserve University(OH) | 506 | 766 | 3.9 |
| Catholic University of America(DC) | N/A | N/A | N/A |
| Clarkson University(NY) | 440 | 770 | N/A |
| Clemson University(SC) | 475 | 724 | 4 |
| Cleveland State University (Fenn)(OH) | 383 | 744 | N/A |
| Colorado School of Mines(CO) | 513 | 715 | 4.42 |
| Colorado State University(CO) | 478 | 742 | 4.01 |
| Columbia University (Fu Foundation)(NY) | 533 | 773 | 4.33 |
| Cornell University(NY) | 576 | 785 | 4.71 |
| Dartmouth College (Thayer)(NH) | 601 | 778 | 4.7 |
| Drexel University(PA) | 534 | 738 | 4.23 |
| Duke University(NC) | 552 | 764 | 4.68 |
Does it mean, if Iam too good in my undergrads doing innovative projects, well doing in extra-curriculars and acads but If Iam not from IIT will I not be able to enter MIT/Stanford for M.S?????
ReplyDeleteDear suresh and Varun go ahead and apply and see what happens. if you believe in it.Just having a degree from IIT doesn't make you a better candidate. But just if you have run out of luck the Chair / admission officer at that University might be an Indian who would be obviously biased against certain indian univs or education. Just ignore those colleges where the chair or admissions coord is indian.
ReplyDelete